— Loans & Debt
Minimum Payment Calculator
Find your card’s minimum payment due — and see the trap it sets. Because the minimum shrinks as you pay, paying only it can take decades and cost several times what you owe.
Minimum payment due
$180
- Minimum-only payoff time
- 21 yrs
- Total interest at minimum-only
- $10,886.92
- Total paid at minimum-only
- $16,886.92
- Interest vs the balance
- 1.8×
- Minimum a year from now
- $159.55
- If you held this payment fixed
- 4 yrs 8 mos
- Interest saved by holding it fixed
- $6,900.41
— Month-by-month: the shrinking minimum
| Month | Minimum due | Interest | Principal | Balance |
|---|---|---|---|---|
| Month 1 | $180 | $120 | $60 | $5,940 |
| Month 2 | $178.2 | $118.8 | $59.4 | $5,880.6 |
| Month 3 | $176.42 | $117.61 | $58.81 | $5,821.79 |
| Month 4 | $174.65 | $116.44 | $58.22 | $5,763.58 |
| Month 5 | $172.91 | $115.27 | $57.64 | $5,705.94 |
| Month 6 | $171.18 | $114.12 | $57.06 | $5,648.88 |
| Month 7 | $169.47 | $112.98 | $56.49 | $5,592.39 |
| Month 8 | $167.77 | $111.85 | $55.92 | $5,536.47 |
| Month 9 | $166.09 | $110.73 | $55.36 | $5,481.1 |
| Month 10 | $164.43 | $109.62 | $54.81 | $5,426.29 |
| Month 11 | $162.79 | $108.53 | $54.26 | $5,372.03 |
| Month 12 | $161.16 | $107.44 | $53.72 | $5,318.31 |
| Month 13 | $159.55 | $106.37 | $53.18 | $5,265.13 |
| Month 14 | $157.95 | $105.3 | $52.65 | $5,212.47 |
| Month 15 | $156.37 | $104.25 | $52.12 | $5,160.35 |
| Month 16 | $154.81 | $103.21 | $51.6 | $5,108.75 |
| Month 17 | $153.26 | $102.17 | $51.09 | $5,057.66 |
| Month 18 | $151.73 | $101.15 | $50.58 | $5,007.08 |
| Month 19 | $150.21 | $100.14 | $50.07 | $4,957.01 |
| Month 20 | $148.71 | $99.14 | $49.57 | $4,907.44 |
| Month 21 | $147.22 | $98.15 | $49.07 | $4,858.37 |
| Month 22 | $145.75 | $97.17 | $48.58 | $4,809.78 |
| Month 23 | $144.29 | $96.2 | $48.1 | $4,761.69 |
| Month 24 | $142.85 | $95.23 | $47.62 | $4,714.07 |
| Month 25 | $141.42 | $94.28 | $47.14 | $4,666.93 |
| Month 26 | $140.01 | $93.34 | $46.67 | $4,620.26 |
| Month 27 | $138.61 | $92.41 | $46.2 | $4,574.06 |
| Month 28 | $137.22 | $91.48 | $45.74 | $4,528.32 |
| Month 29 | $135.85 | $90.57 | $45.28 | $4,483.03 |
| Month 30 | $134.49 | $89.66 | $44.83 | $4,438.2 |
| Month 31 | $133.15 | $88.76 | $44.38 | $4,393.82 |
| Month 32 | $131.81 | $87.88 | $43.94 | $4,349.88 |
| Month 33 | $130.5 | $87 | $43.5 | $4,306.38 |
| Month 34 | $129.19 | $86.13 | $43.06 | $4,263.32 |
| Month 35 | $127.9 | $85.27 | $42.63 | $4,220.69 |
| Month 36 | $126.62 | $84.41 | $42.21 | $4,178.48 |
| Month 37 | $125.35 | $83.57 | $41.78 | $4,136.69 |
| Month 38 | $124.1 | $82.73 | $41.37 | $4,095.33 |
| Month 39 | $122.86 | $81.91 | $40.95 | $4,054.37 |
| Month 40 | $121.63 | $81.09 | $40.54 | $4,013.83 |
| Month 41 | $120.41 | $80.28 | $40.14 | $3,973.69 |
| Month 42 | $119.21 | $79.47 | $39.74 | $3,933.96 |
| Month 43 | $118.02 | $78.68 | $39.34 | $3,894.62 |
| Month 44 | $116.84 | $77.89 | $38.95 | $3,855.67 |
| Month 45 | $115.67 | $77.11 | $38.56 | $3,817.11 |
| Month 46 | $114.51 | $76.34 | $38.17 | $3,778.94 |
| Month 47 | $113.37 | $75.58 | $37.79 | $3,741.15 |
| Month 48 | $112.23 | $74.82 | $37.41 | $3,703.74 |
| Month 49 | $111.11 | $74.07 | $37.04 | $3,666.7 |
| Month 50 | $110 | $73.33 | $36.67 | $3,630.04 |
| Month 51 | $108.9 | $72.6 | $36.3 | $3,593.74 |
| Month 52 | $107.81 | $71.87 | $35.94 | $3,557.8 |
| Month 53 | $106.73 | $71.16 | $35.58 | $3,522.22 |
| Month 54 | $105.67 | $70.44 | $35.22 | $3,487 |
| Month 55 | $104.61 | $69.74 | $34.87 | $3,452.13 |
| Month 56 | $103.56 | $69.04 | $34.52 | $3,417.61 |
| Month 57 | $102.53 | $68.35 | $34.18 | $3,383.43 |
| Month 58 | $101.5 | $67.67 | $33.83 | $3,349.6 |
| Month 59 | $100.49 | $66.99 | $33.5 | $3,316.1 |
| Month 60 | $99.48 | $66.32 | $33.16 | $3,282.94 |
| Month 61 | $98.49 | $65.66 | $32.83 | $3,250.11 |
| Month 62 | $97.5 | $65 | $32.5 | $3,217.61 |
| Month 63 | $96.53 | $64.35 | $32.18 | $3,185.43 |
| Month 64 | $95.56 | $63.71 | $31.85 | $3,153.58 |
| Month 65 | $94.61 | $63.07 | $31.54 | $3,122.04 |
| Month 66 | $93.66 | $62.44 | $31.22 | $3,090.82 |
| Month 67 | $92.72 | $61.82 | $30.91 | $3,059.91 |
| Month 68 | $91.8 | $61.2 | $30.6 | $3,029.32 |
| Month 69 | $90.88 | $60.59 | $30.29 | $2,999.02 |
| Month 70 | $89.97 | $59.98 | $29.99 | $2,969.03 |
| Month 71 | $89.07 | $59.38 | $29.69 | $2,939.34 |
| Month 72 | $88.18 | $58.79 | $29.39 | $2,909.95 |
| Month 73 | $87.3 | $58.2 | $29.1 | $2,880.85 |
| Month 74 | $86.43 | $57.62 | $28.81 | $2,852.04 |
| Month 75 | $85.56 | $57.04 | $28.52 | $2,823.52 |
| Month 76 | $84.71 | $56.47 | $28.24 | $2,795.28 |
| Month 77 | $83.86 | $55.91 | $27.95 | $2,767.33 |
| Month 78 | $83.02 | $55.35 | $27.67 | $2,739.66 |
| Month 79 | $82.19 | $54.79 | $27.4 | $2,712.26 |
| Month 80 | $81.37 | $54.25 | $27.12 | $2,685.14 |
| Month 81 | $80.55 | $53.7 | $26.85 | $2,658.29 |
| Month 82 | $79.75 | $53.17 | $26.58 | $2,631.71 |
| Month 83 | $78.95 | $52.63 | $26.32 | $2,605.39 |
| Month 84 | $78.16 | $52.11 | $26.05 | $2,579.33 |
| Month 85 | $77.38 | $51.59 | $25.79 | $2,553.54 |
| Month 86 | $76.61 | $51.07 | $25.54 | $2,528.01 |
| Month 87 | $75.84 | $50.56 | $25.28 | $2,502.73 |
| Month 88 | $75.08 | $50.05 | $25.03 | $2,477.7 |
| Month 89 | $74.33 | $49.55 | $24.78 | $2,452.92 |
| Month 90 | $73.59 | $49.06 | $24.53 | $2,428.39 |
| Month 91 | $72.85 | $48.57 | $24.28 | $2,404.11 |
| Month 92 | $72.12 | $48.08 | $24.04 | $2,380.07 |
| Month 93 | $71.4 | $47.6 | $23.8 | $2,356.27 |
| Month 94 | $70.69 | $47.13 | $23.56 | $2,332.7 |
| Month 95 | $69.98 | $46.65 | $23.33 | $2,309.38 |
| Month 96 | $69.28 | $46.19 | $23.09 | $2,286.28 |
| Month 97 | $68.59 | $45.73 | $22.86 | $2,263.42 |
| Month 98 | $67.9 | $45.27 | $22.63 | $2,240.79 |
| Month 99 | $67.22 | $44.82 | $22.41 | $2,218.38 |
| Month 100 | $66.55 | $44.37 | $22.18 | $2,196.19 |
| Month 101 | $65.89 | $43.92 | $21.96 | $2,174.23 |
| Month 102 | $65.23 | $43.48 | $21.74 | $2,152.49 |
| Month 103 | $64.57 | $43.05 | $21.52 | $2,130.96 |
| Month 104 | $63.93 | $42.62 | $21.31 | $2,109.66 |
| Month 105 | $63.29 | $42.19 | $21.1 | $2,088.56 |
| Month 106 | $62.66 | $41.77 | $20.89 | $2,067.67 |
| Month 107 | $62.03 | $41.35 | $20.68 | $2,047 |
| Month 108 | $61.41 | $40.94 | $20.47 | $2,026.53 |
| Month 109 | $60.8 | $40.53 | $20.27 | $2,006.26 |
| Month 110 | $60.19 | $40.13 | $20.06 | $1,986.2 |
| Month 111 | $59.59 | $39.72 | $19.86 | $1,966.34 |
| Month 112 | $58.99 | $39.33 | $19.66 | $1,946.67 |
| Month 113 | $58.4 | $38.93 | $19.47 | $1,927.21 |
| Month 114 | $57.82 | $38.54 | $19.27 | $1,907.93 |
| Month 115 | $57.24 | $38.16 | $19.08 | $1,888.86 |
| Month 116 | $56.67 | $37.78 | $18.89 | $1,869.97 |
| Month 117 | $56.1 | $37.4 | $18.7 | $1,851.27 |
| Month 118 | $55.54 | $37.03 | $18.51 | $1,832.75 |
| Month 119 | $54.98 | $36.66 | $18.33 | $1,814.43 |
| Month 120 | $54.43 | $36.29 | $18.14 | $1,796.28 |
| Month 121 | $53.89 | $35.93 | $17.96 | $1,778.32 |
| Month 122 | $53.35 | $35.57 | $17.78 | $1,760.54 |
| Month 123 | $52.82 | $35.21 | $17.61 | $1,742.93 |
| Month 124 | $52.29 | $34.86 | $17.43 | $1,725.5 |
| Month 125 | $51.77 | $34.51 | $17.26 | $1,708.25 |
| Month 126 | $51.25 | $34.16 | $17.08 | $1,691.16 |
| Month 127 | $50.73 | $33.82 | $16.91 | $1,674.25 |
| Month 128 | $50.23 | $33.49 | $16.74 | $1,657.51 |
| Month 129 | $49.73 | $33.15 | $16.58 | $1,640.93 |
| Month 130 | $49.23 | $32.82 | $16.41 | $1,624.53 |
| Month 131 | $48.74 | $32.49 | $16.25 | $1,608.28 |
| Month 132 | $48.25 | $32.17 | $16.08 | $1,592.2 |
| Month 133 | $47.77 | $31.84 | $15.92 | $1,576.28 |
| Month 134 | $47.29 | $31.53 | $15.76 | $1,560.51 |
| Month 135 | $46.82 | $31.21 | $15.61 | $1,544.91 |
| Month 136 | $46.35 | $30.9 | $15.45 | $1,529.46 |
| Month 137 | $45.88 | $30.59 | $15.29 | $1,514.16 |
| Month 138 | $45.42 | $30.28 | $15.14 | $1,499.02 |
| Month 139 | $44.97 | $29.98 | $14.99 | $1,484.03 |
| Month 140 | $44.52 | $29.68 | $14.84 | $1,469.19 |
| Month 141 | $44.08 | $29.38 | $14.69 | $1,454.5 |
| Month 142 | $43.63 | $29.09 | $14.54 | $1,439.95 |
| Month 143 | $43.2 | $28.8 | $14.4 | $1,425.56 |
| Month 144 | $42.77 | $28.51 | $14.26 | $1,411.3 |
| Month 145 | $42.34 | $28.23 | $14.11 | $1,397.19 |
| Month 146 | $41.92 | $27.94 | $13.97 | $1,383.21 |
| Month 147 | $41.5 | $27.66 | $13.83 | $1,369.38 |
| Month 148 | $41.08 | $27.39 | $13.69 | $1,355.69 |
| Month 149 | $40.67 | $27.11 | $13.56 | $1,342.13 |
| Month 150 | $40.26 | $26.84 | $13.42 | $1,328.71 |
| Month 151 | $39.86 | $26.57 | $13.29 | $1,315.42 |
| Month 152 | $39.46 | $26.31 | $13.15 | $1,302.27 |
| Month 153 | $39.07 | $26.05 | $13.02 | $1,289.25 |
| Month 154 | $38.68 | $25.78 | $12.89 | $1,276.35 |
| Month 155 | $38.29 | $25.53 | $12.76 | $1,263.59 |
| Month 156 | $37.91 | $25.27 | $12.64 | $1,250.95 |
| Month 157 | $37.53 | $25.02 | $12.51 | $1,238.45 |
| Month 158 | $37.15 | $24.77 | $12.38 | $1,226.06 |
| Month 159 | $36.78 | $24.52 | $12.26 | $1,213.8 |
| Month 160 | $36.41 | $24.28 | $12.14 | $1,201.66 |
| Month 161 | $36.05 | $24.03 | $12.02 | $1,189.65 |
| Month 162 | $35.69 | $23.79 | $11.9 | $1,177.75 |
| Month 163 | $35.33 | $23.55 | $11.78 | $1,165.97 |
| Month 164 | $34.98 | $23.32 | $11.66 | $1,154.31 |
| Month 165 | $34.63 | $23.09 | $11.54 | $1,142.77 |
| Month 166 | $34.28 | $22.86 | $11.43 | $1,131.34 |
| Month 167 | $33.94 | $22.63 | $11.31 | $1,120.03 |
| Month 168 | $33.6 | $22.4 | $11.2 | $1,108.83 |
| Month 169 | $33.26 | $22.18 | $11.09 | $1,097.74 |
| Month 170 | $32.93 | $21.95 | $10.98 | $1,086.76 |
| Month 171 | $32.6 | $21.74 | $10.87 | $1,075.89 |
| Month 172 | $32.28 | $21.52 | $10.76 | $1,065.14 |
| Month 173 | $31.95 | $21.3 | $10.65 | $1,054.48 |
| Month 174 | $31.63 | $21.09 | $10.54 | $1,043.94 |
| Month 175 | $31.32 | $20.88 | $10.44 | $1,033.5 |
| Month 176 | $31 | $20.67 | $10.33 | $1,023.16 |
| Month 177 | $30.69 | $20.46 | $10.23 | $1,012.93 |
| Month 178 | $30.39 | $20.26 | $10.13 | $1,002.8 |
| Month 179 | $30.08 | $20.06 | $10.03 | $992.78 |
| Month 180 | $29.78 | $19.86 | $9.93 | $982.85 |
| Month 181 | $29.49 | $19.66 | $9.83 | $973.02 |
| Month 182 | $29.19 | $19.46 | $9.73 | $963.29 |
| Month 183 | $28.9 | $19.27 | $9.63 | $953.66 |
| Month 184 | $28.61 | $19.07 | $9.54 | $944.12 |
| Month 185 | $28.32 | $18.88 | $9.44 | $934.68 |
| Month 186 | $28.04 | $18.69 | $9.35 | $925.33 |
| Month 187 | $27.76 | $18.51 | $9.25 | $916.08 |
| Month 188 | $27.48 | $18.32 | $9.16 | $906.92 |
| Month 189 | $27.21 | $18.14 | $9.07 | $897.85 |
| Month 190 | $26.94 | $17.96 | $8.98 | $888.87 |
| Month 191 | $26.67 | $17.78 | $8.89 | $879.98 |
| Month 192 | $26.4 | $17.6 | $8.8 | $871.18 |
| Month 193 | $26.14 | $17.42 | $8.71 | $862.47 |
| Month 194 | $25.87 | $17.25 | $8.62 | $853.84 |
| Month 195 | $25.62 | $17.08 | $8.54 | $845.31 |
| Month 196 | $25.36 | $16.91 | $8.45 | $836.85 |
| Month 197 | $25.11 | $16.74 | $8.37 | $828.48 |
| Month 198 | $25 | $16.57 | $8.43 | $820.05 |
| Month 199 | $25 | $16.4 | $8.6 | $811.46 |
| Month 200 | $25 | $16.23 | $8.77 | $802.68 |
| Month 201 | $25 | $16.05 | $8.95 | $793.74 |
| Month 202 | $25 | $15.87 | $9.13 | $784.61 |
| Month 203 | $25 | $15.69 | $9.31 | $775.31 |
| Month 204 | $25 | $15.51 | $9.49 | $765.81 |
| Month 205 | $25 | $15.32 | $9.68 | $756.13 |
| Month 206 | $25 | $15.12 | $9.88 | $746.25 |
| Month 207 | $25 | $14.93 | $10.07 | $736.18 |
| Month 208 | $25 | $14.72 | $10.28 | $725.9 |
| Month 209 | $25 | $14.52 | $10.48 | $715.42 |
| Month 210 | $25 | $14.31 | $10.69 | $704.73 |
| Month 211 | $25 | $14.09 | $10.91 | $693.82 |
| Month 212 | $25 | $13.88 | $11.12 | $682.7 |
| Month 213 | $25 | $13.65 | $11.35 | $671.35 |
| Month 214 | $25 | $13.43 | $11.57 | $659.78 |
| Month 215 | $25 | $13.2 | $11.8 | $647.97 |
| Month 216 | $25 | $12.96 | $12.04 | $635.93 |
| Month 217 | $25 | $12.72 | $12.28 | $623.65 |
| Month 218 | $25 | $12.47 | $12.53 | $611.12 |
| Month 219 | $25 | $12.22 | $12.78 | $598.35 |
| Month 220 | $25 | $11.97 | $13.03 | $585.31 |
| Month 221 | $25 | $11.71 | $13.29 | $572.02 |
| Month 222 | $25 | $11.44 | $13.56 | $558.46 |
| Month 223 | $25 | $11.17 | $13.83 | $544.63 |
| Month 224 | $25 | $10.89 | $14.11 | $530.52 |
| Month 225 | $25 | $10.61 | $14.39 | $516.13 |
| Month 226 | $25 | $10.32 | $14.68 | $501.45 |
| Month 227 | $25 | $10.03 | $14.97 | $486.48 |
| Month 228 | $25 | $9.73 | $15.27 | $471.21 |
| Month 229 | $25 | $9.42 | $15.58 | $455.64 |
| Month 230 | $25 | $9.11 | $15.89 | $439.75 |
| Month 231 | $25 | $8.8 | $16.2 | $423.55 |
| Month 232 | $25 | $8.47 | $16.53 | $407.02 |
| Month 233 | $25 | $8.14 | $16.86 | $390.16 |
| Month 234 | $25 | $7.8 | $17.2 | $372.96 |
| Month 235 | $25 | $7.46 | $17.54 | $355.42 |
| Month 236 | $25 | $7.11 | $17.89 | $337.53 |
| Month 237 | $25 | $6.75 | $18.25 | $319.28 |
| Month 238 | $25 | $6.39 | $18.61 | $300.66 |
| Month 239 | $25 | $6.01 | $18.99 | $281.68 |
| Month 240 | $25 | $5.63 | $19.37 | $262.31 |
| Month 241 | $25 | $5.25 | $19.75 | $242.56 |
| Month 242 | $25 | $4.85 | $20.15 | $222.41 |
| Month 243 | $25 | $4.45 | $20.55 | $201.86 |
| Month 244 | $25 | $4.04 | $20.96 | $180.89 |
| Month 245 | $25 | $3.62 | $21.38 | $159.51 |
| Month 246 | $25 | $3.19 | $21.81 | $137.7 |
| Month 247 | $25 | $2.75 | $22.25 | $115.45 |
| Month 248 | $25 | $2.31 | $22.69 | $92.76 |
| Month 249 | $25 | $1.86 | $23.14 | $69.62 |
| Month 250 | $25 | $1.39 | $23.61 | $46.01 |
| Month 251 | $25 | $0.92 | $24.08 | $21.93 |
| Month 252 | $22.37 | $0.44 | $21.93 | $0 |
— Minimum only vs a fixed payment
Download— How it works
Minimum = the larger of a percentage of the balance or a floor amount (or interest plus a small percentage of principal). As the balance falls, the minimum falls too — which is what stretches payoff.
How the minimum payment is set
Your minimum payment is not a fixed figure — it is calculated each month from your balance. The most common rule is a percentage of the balance, or a small floor amount, whichever is higher: so a 3% minimum on a $6,000 balance is $180, but as the balance falls, that percentage produces a smaller and smaller number until the floor takes over near the end. Some issuers use a different rule — the interest charged plus 1% of the principal, or a flat percentage — and this calculator lets you pick the one your card uses.
Whatever the rule, the defining feature is the same: the minimum shrinks as you pay down. That sounds borrower-friendly, but it is exactly what turns a credit-card balance into a years-long, very expensive debt.
Worked example — a $6,000 balance at 24% APR, 3% minimum: This month’s minimum is $180 — but most of it is interest ($120), so only $60 touches the principal. Pay only the minimum each month and the balance takes about two decades to clear, costing well more than the $6,000 you started with.
Why minimum-only is a trap
Paying only the minimum feels responsible — you are meeting the card’s requirement — but it is the slowest, most expensive way to clear a balance. Early on, a large share of each minimum is interest, so the principal barely moves; and because the minimum then recalculates on that barely-lower balance, next month’s payment is smaller still. The payment chases the balance down, and the two converge agonisingly slowly. The calculator projects this month by month and shows the total: the years it takes, and the interest as a multiple of what you borrowed.
The fix is simple and dramatic: stop letting the payment shrink. If you keep paying today’s minimum as a fixed amount — never reducing it — the balance clears years sooner and you save a large slice of interest. The calculator shows that comparison directly. Paying more than the minimum is the single most effective move you can make.
Formula variants and continued spending
Card rules vary, and the variant matters. A “percentage or floor” rule and a “flat percentage” behave similarly — a shrinking payment that drags out payoff. The “interest + 1% of principal” rule is a little kinder: because it always covers the full interest plus a slice of principal, the balance reduces by a steady percentage and the loan is guaranteed to clear, though still slowly. Pick the variant that matches your card to see its true behaviour.
One reality to fold in: if you keep spending on the card while paying only the minimum, new purchases are added to the balance faster than the minimum pays it down — and the debt can grow rather than shrink. Enter your ongoing monthly spending to see that effect, and note the calculator’s warning if the minimum no longer even covers the interest.
— Reader questions
How is the minimum payment calculated?
Usually as a percentage of your balance — often 2–5% — or a small fixed floor, whichever is higher. Some cards instead charge the interest plus around 1% of the principal, or a flat percentage. Because it is based on the balance, the minimum shrinks as you pay down. This calculator supports each of these formulas.
How long does it take to pay off a card with only the minimum?
Often a decade or more, because the minimum shrinks as the balance falls and most of each early payment is interest. The calculator projects the exact number of months for your balance and rate — and it is usually far longer, and far more expensive, than people expect.
How much does paying only the minimum cost?
Frequently several times the balance in interest. The calculator shows the total interest at minimum-only and expresses it as a multiple of what you borrowed — the educational shock that makes the case for paying more than the minimum.
Why does the minimum payment go down each month?
Because it is a percentage of the balance, and the balance falls as you pay. A smaller balance means a smaller minimum, which means less goes to principal, which keeps the balance higher for longer — the loop that stretches payoff. Holding the payment fixed breaks the loop.
What is the best way to escape the minimum-payment trap?
Pay a fixed amount rather than the shrinking minimum — even just holding today’s minimum steady clears the balance years sooner and saves a large amount of interest. The calculator shows that comparison. Paying more than the minimum, and pausing new spending, are the fastest ways out.
Can the balance ever grow while I pay the minimum?
Yes — if the minimum no longer covers the monthly interest (which can happen at very high APRs with a low minimum percentage), or if you keep spending on the card faster than you pay it down. The calculator flags the “never clears” case and lets you add ongoing spending to see its effect.